Financial highlights
| 08/09 | 07/08 | 06/07 | 05/06 | 04/05 | |
| Net turnover (DKK m) | 3,705 | 4,241 | 3,706 | 3,036 | 2,571 |
| Profit for the year (DKK m) | 87 | 75 | 88 | 142 | 126 |
| Balance sheet total (DKK m) | 1,415 | 1,663 | 1,478 | 1,259 | 1,191 |
| Equity (DKK m) | 425 | 430 | 444 | 459 | 413 |
| Solvency ratio (%) | 30.0 | 25.8 | 30.1 | 36.4 | 34.6 |
| Return on net assets (%) | 8.4 | 7.5 | 8.1 | 16.4 | 13.5 |
| Total number of pigs received (1,000 head) | 1,656 | 1,802 | 1,714 | 1,590 | 1,521 |
| Active suppliers | 397 | 470 | 541 | 597 | 615 |
| Number of employees | 1,867 | 2,051 | 1,873 | 1,388 | 1,159 |
Finance







